fbpx

Exhibitor information

Survey

Thank you for your support on further improving VIV Asia
Very Poor | แย่มากPoor | แย่Acceptable | ยอมรับได้Good | ดีVery good | ดีมาก
Very Poor | แย่มาก
Poor | แย่
Acceptable | ยอมรับได้
Good | ดี
Very good | ดีมาก

DISRUPTIVE TECHNOLOGIES / FUTURE CHALLENGES

Very poor | แย่มากPoor | แย่Average | ปานกลางGood | ดีExcellent | ดีเยี่ยม
Very poor | แย่มาก
Poor | แย่
Average | ปานกลาง
Good | ดี
Excellent | ดีเยี่ยม
1. Nothing at all | ไม่มีอะไรเลย2. Nihil | ศูนย์ (ไม่มีคะแนนที่จะให้)3. Very insufficient | มีข้อบกพร่องอย่างมาก4. Insufficient | ยังมีข้อบกพร่อง5. Nearly sufficient | เกือบจะไม่มีข้อบกพร่อง6. Sufficient | พอดี ไม่มีข้อบกพร่อง7. More than sufficient | ค่อนข้างทำได้ดี8. Good | ดีแล้ว9. Very good | ดีมาก10. Excellent | ยอดเยี่ยม
1. Nothing at all | ไม่มีอะไรเลย
2. Nihil | ศูนย์ (ไม่มีคะแนนที่จะให้)
3. Very insufficient | มีข้อบกพร่องอย่างมาก
4. Insufficient | ยังมีข้อบกพร่อง
5. Nearly sufficient | เกือบจะไม่มีข้อบกพร่อง
6. Sufficient | พอดี ไม่มีข้อบกพร่อง
7. More than sufficient | ค่อนข้างทำได้ดี
8. Good | ดีแล้ว
9. Very good | ดีมาก
10. Excellent | ยอดเยี่ยม
Very poor | แย่มากPoor | แย่Average | ปานกลางGood | ดีExcellent | ดีเยี่ยม
Very poor | แย่มาก
Poor | แย่
Average | ปานกลาง
Good | ดี
Excellent | ดีเยี่ยม
Please rate us on 1-10 scale, what were the most important issues for your exhibit at VIV Asia 2023? โปรดให้คะแนนระดับ 1-10 คะแนน เพื่อประเมินว่าอะไรคือประเด็นสำคัญที่สุดที่ทำให้คุณมาออกบูธแสดงงาน VIV Asia 2023?
[ 1 ] Extremely unimportant | ไม่มีความสำคัญเลย [ 2 ] Very much unimportant | แทบจะไม่มีความสำคัญ
[ 3 ] Very unimportant | ไม่ได้สำคัญมากขนาดนั้น [ 4 ] Ample unimportant | ไม่ได้มีความสำคัญมากนัก
[ 5 ] Little bit unimportant | ไม่ค่อยมีความสำคัญ [ 6 ] Little bit important | มีความสำคัญเล็กน้อย
[ 7 ] Ample important | มีความสำคัญบ้าง [ 8 ] Very important | มีความสำคัญมาก
[ 9 ] Very much important | มีความสำคัญอย่างมาก [10] Extremely important | มีความสำคัญอย่างยิ่ง

12345678910
21. Create brand / product awareness towards existing customers สร้างการรับรู้แบรนด์ / ผลิตภัณฑ์ให้กับกลุ่มลูกค้าที่มีอยู่เดิม
1
2
3
4
5
6
7
8
9
10
22. Create brand / product awareness towards new customers สร้างการรับรู้แบรนด์ / ผลิตภัณฑ์ให้กับกลุ่มลูกค้าใหม่
1
2
3
4
5
6
7
8
9
10
23. Quality of services for exhibitors and professionality of organization คุณภาพบริการที่จัดให้แก่ผู้จัดแสดงสินค้า และความเป็นมืออาชีพของการจัดงาน
1
2
3
4
5
6
7
8
9
10
Yes, certainly | ใช่ มาแน่นอนYes, probably | ใช่ น่าจะมาMaybe | อาจจะมาNo, probably not | ไม่ น่าจะไม่มาNo, certainly not | ไม่ ไม่มาแน่นอน
Yes, certainly | ใช่ มาแน่นอน
Yes, probably | ใช่ น่าจะมา
Maybe | อาจจะมา
No, probably not | ไม่ น่าจะไม่มา
No, certainly not | ไม่ ไม่มาแน่นอน