VNU

Trends Meat Market 2006-2009

Duck Meat 2006* 2009* % growth absolute growth
Asia  2703115 3210795 18,78 507680
Europe** 425730 468378 10,02 42648
Oceania  11799 12323 4,44 524
Africa  58092 58000 -0,16 -92
Americas  130825 95947 -26,66 -34878
Cattle Meat 2006* 2009* % growth absolute growth
Asia  11748431 12667874 7,8 919443
Americas  30278879 30566837 1,0 287958
Africa  4829500 4920665 1,9 91165
Oceania  2740125 2804872 2,4 64747
Europe** 11090314 10877521 -1,9 -212793
Chicken Meat 2006* 2009* % growth absolute growth
Asia  22505843 25442929 13,1 2937086
Europe** 10784330 13410125 24,3 2625795
Americas  33669699 36182334 7,5 2512635
Africa  3351648 3571344 6,6 219696
Oceania  945294 989254 4,7 43960
Hen eggs, in shell 2006* 2009* % growth absolute growth
Asia  33013394 37086985 12,3 4073591
Americas  12211544 12441572 1,9 230028
Africa  2352757 2505390 6,5 152633
Europe** 10050535 10169342 1,2 118807
Oceania  237825 223088 -6,2 -14737
Pig Meat 2006* 2009* % growth absolute growth
Asia  57168715 59754634 4,5 2585919
Americas  17317798 18704762 8,0 1386964
Europe** 25389985 26006235 2,4 616250
Africa  931385 1142943 22,7 211558
Oceania  525529 460582 -12,4 -64947


 

Turkey Meat 2006* 2009* % growth absolute growth
Americas  3183018 3325944 4,5 142926
Africa  91495 119717 30,8 28222
Oceania  23054 37761 63,8 14707
Europe** 1724782 1715728 -0,5 -9054
Asia  144299 120596 -16,4 -23703

* production in tonnage
** incl. Russia

  | More